STAFF PHONE GPS INTELLIGENCE

436 GPS coordinates extracted from EXIF data in photos taken by Venezuelan government employees.

SCAN COMPLETE - 369,239 photos analyzed across 36 agencies.

436

GPS Locations Found

82

Device Models

9

Agencies

2015-2025

Date Range

GPS by Agency

AgencyGPS Photos
INCES251
MinCultura89
VTV31
LaIguana15
GobLara14
MPPS13
AVN8
Comunas8
Correo7

Top Devices with GPS

DeviceGPS Photos
Apple iPhone 1368
Xiaomi Mi A141
motorola moto e5 play38
Akua MK526
samsung SM-T28025
samsung SM-T55513
Xiaomi M2006C3LG12
samsung SM-J400M12
Apple iPhone 1111
Apple iPhone SE7
Xiaomi Mi A27
HUAWEI HUAWEI LUA-L037
Apple iPhone 67
Xiaomi 220333QAG6
Xiaomi M2006C3MG6
samsung SM-A525M6
ZTE Z9786
HONOR JDY-LX35
Xiaomi 23117RA68G5
KRIP K55
Xiaomi Redmi A3x5
Unknown4
NIKON CORPORATION NIKON Z 94
Xiaomi 2201117TL4
Rocket Rocket4

GPS Locations with Photos

Click thumbnail to enlarge. Click coordinates to open in Google Maps.

PhotoAgencyDeviceDate/TimeCoordinatesMap
LaIguana Apple iPhone 16 2025-12-10 19:14:31 43.2628, -2.9248 Open
VTV Apple iPhone 16 2025-11-30 18:46:31 43.2596, -2.9371 Open
MinCultura Apple iPhone 13 2025-11-14 15:28:40 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:28:40 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:28:40 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:28:40 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:28:20 10.5001, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:25:44 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:25:44 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:25:44 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:36 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:36 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:36 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:07 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:07 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:24:07 10.5002, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:21:00 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:21:00 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:21:00 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:19:27 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:19:27 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:19:27 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:19:27 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:53 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:53 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:53 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:53 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:19 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:19 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:19 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:18:19 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:14:21 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:14:21 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:14:21 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:14:21 10.5002, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 15:13:14 10.4998, -66.8981 Open
MinCultura Apple iPhone 13 2025-11-14 15:13:14 10.4998, -66.8981 Open
MinCultura Apple iPhone 13 2025-11-14 15:13:14 10.4998, -66.8981 Open
MinCultura Apple iPhone 13 2025-11-14 15:13:14 10.4998, -66.8981 Open
MinCultura Apple iPhone 13 2025-11-14 15:05:04 10.5006, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:05:04 10.5006, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:05:04 10.5006, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 15:05:04 10.5006, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:58 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:58 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:58 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:58 10.5003, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:30 10.5000, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:30 10.5000, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:59:30 10.5000, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:58:15 10.5001, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:58:15 10.5001, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:58:15 10.5001, -66.8983 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:55 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:55 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:55 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:47 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:47 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:47 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:57:47 10.5001, -66.8984 Open
MinCultura Apple iPhone 13 2025-11-14 14:46:37 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:46:37 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:46:37 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:44:02 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:44:02 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:44:02 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:42:45 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:42:45 10.5001, -66.8985 Open
MinCultura Apple iPhone 13 2025-11-14 14:42:45 10.5001, -66.8985 Open
MinCultura HONOR JDY-LX3 2025-10-23 12:54:22 10.5032, -66.9161 Open
AVN HONOR JDY-LX3 2025-10-21 13:04:53 10.5031, -66.9161 Open
MinCultura HONOR JDY-LX3 2025-10-21 13:04:53 10.5031, -66.9161 Open
MinCultura HONOR JDY-LX3 2025-10-21 10:22:42 10.5029, -66.9160 Open
VTV Apple iPhone 14 Pro Max 2025-10-16 13:55:03 -4.2831, 15.2616 Open
MinCultura HONOR JDY-LX3 2025-10-09 14:26:13 10.5028, -66.9167 Open
VTV Apple iPhone 16 Pro Max 2025-09-26 10:42:13 10.1492, -67.9935 Open
VTV Apple iPhone 13 Pro 2025-07-24 13:57:22 10.2752, -67.5897 Open
Correo Xiaomi 220333QL 2025-07-22 10:18:49 10.3981, -66.9784 Open
MinCultura Xiaomi 23117RA68G 2025-07-12 16:38:21 10.5007, -66.9025 Open
MinCultura Xiaomi 23117RA68G 2025-07-12 16:05:08 10.5007, -66.9025 Open
MinCultura Xiaomi 23117RA68G 2025-07-12 15:25:44 10.5007, -66.9025 Open
VTV Xiaomi 23117RA68G 2025-07-12 15:25:44 10.5007, -66.9025 Open
MinCultura Xiaomi 23117RA68G 2025-07-12 15:25:03 10.5008, -66.9025 Open
VTV Unknown 2025-07-11 13:42:20 39.6542, 66.9597 Open
VTV Unknown 2025-07-11 13:42:20 39.6542, 66.9597 Open
VTV DJI FC3682 2025-07-09 18:09:57 35.8531, 35.9483 Open
VTV DJI FC3682 2025-07-09 17:21:10 35.8492, 35.9706 Open
VTV samsung Galaxy S24 Ultra 2025-06-14 15:54:08 10.5421, -66.8748 Open
VTV Unknown 2025-06-10 00:00:00 47.0667, 15.4500 Open
AVN BLU G5 2025-04-29 10:35:44 9.3151, -70.6019 Open
VTV Apple iPhone 13 2025-03-27 10:44:13 8.6173, -71.1459 Open
MinCultura samsung Galaxy A06 2025-03-11 15:07:08 9.6667, -68.5794 Open
VTV Xiaomi M2101K7AG 2025-02-27 15:11:42 9.3080, -70.6017 Open
VTV Apple iPhone 11 2025-02-25 16:25:07 10.4724, -66.9483 Open
MinCultura Xiaomi 23100RN82L 2025-02-25 09:55:04 10.2528, -67.5955 Open
VTV Xiaomi 23100RN82L 2025-02-25 09:55:04 10.2528, -67.5955 Open
Correo samsung Galaxy A55 5G 2025-02-17 17:46:42 10.4918, -66.9286 Open
VTV samsung Galaxy S23 2025-02-04 15:35:20 10.3458, -67.1176 Open
VTV samsung Galaxy S23 2025-02-04 15:35:20 10.3458, -67.1176 Open
MinCultura Xiaomi 220333QAG 2025-01-29 13:32:05 23.0887, -82.4540 Open
VTV NIKON CORPORATION NIKON Z 9 2025-01-27 11:55:00 13.5333, -88.7833 Open
VTV Apple iPhone 11 2025-01-20 10:33:15 10.4723, -66.9477 Open
Correo DJI FC3582 2024-12-14 16:18:08 10.1340, -67.9805 Open
VTV DJI FC3582 2024-12-14 16:18:08 10.1340, -67.9805 Open
VTV Apple iPhone 11 2024-12-04 17:26:38 7.0579, -73.0925 Open
MinCultura HONOR LLY-LX3 2024-12-03 11:29:12 10.5121, -66.9128 Open
MinCultura HONOR LLY-LX3 2024-12-03 11:26:54 10.5121, -66.9128 Open
VTV samsung Galaxy S23 Ultra 2024-10-23 13:06:56 10.2555, -63.9202 Open
VTV samsung Galaxy S23 Ultra 2024-10-23 12:55:13 10.2551, -63.9200 Open
VTV samsung Galaxy S23 Ultra 2024-10-23 12:51:38 10.2551, -63.9199 Open
MinCultura Xiaomi 2201117TL 2024-10-22 16:06:37 9.6674, -68.5797 Open
MinCultura Xiaomi 2201117TL 2024-10-22 14:39:04 9.6674, -68.5797 Open
MinCultura Xiaomi 2201117TL 2024-10-22 14:38:39 9.6674, -68.5797 Open
MinCultura Xiaomi 2201117TL 2024-10-22 14:28:05 9.6674, -68.5797 Open
MinCultura samsung SM-A032M 2024-10-16 13:06:11 10.3352, -68.7353 Open
MinCultura Xiaomi 220333QAG 2024-10-10 12:17:23 10.4817, -66.8353 Open
MinCultura Xiaomi 220333QAG 2024-10-10 12:17:23 10.4817, -66.8353 Open
MinCultura Xiaomi 220333QAG 2024-10-10 12:06:50 10.4817, -66.8352 Open
MinCultura Xiaomi 220333QAG 2024-10-10 12:06:38 10.4817, -66.8352 Open
VTV DJI FC8482 2024-09-22 08:58:49 9.0997, -81.5473 Open
INCES Xiaomi M2006C3LG 2024-08-19 14:52:12 5.6581, -67.6148 Open
LaIguana NIKON CORPORATION NIKON Z 9 2024-08-11 22:50:45 48.9333, 2.3667 Open
LaIguana NIKON CORPORATION NIKON Z 9 2024-08-11 22:38:31 48.9333, 2.3667 Open
LaIguana SONY ILCE-9M3 2024-08-11 22:38:27 48.9333, 2.3667 Open
LaIguana SONY ILCE-1 2024-08-11 22:27:20 48.9333, 2.3667 Open
LaIguana SONY ILCE-1 2024-08-11 22:15:43 48.9333, 2.3667 Open
LaIguana NIKON CORPORATION NIKON Z 6_2 2024-08-11 17:18:21 48.9333, 2.3667 Open
INCES Xiaomi 21121119SG 2024-07-10 09:46:04 10.2583, -67.5895 Open
INCES Xiaomi M2006C3LG 2024-06-20 10:59:20 5.6657, -67.5885 Open
Comunas Xiaomi Redmi Note 8 Pro 2024-05-31 11:59:45 10.3270, -68.6911 Open
VTV NIKON CORPORATION NIKON Z 9 2024-03-29 14:00:37 40.7569, -73.8462 Open
MPPS Xiaomi M2006C3MG 2024-03-10 12:36:14 9.3178, -70.6103 Open
MPPS Xiaomi M2006C3MG 2024-03-10 10:49:11 9.3179, -70.6102 Open
MPPS Xiaomi M2006C3MG 2024-03-10 10:42:01 9.3179, -70.6102 Open
INCES Xiaomi M2006C3LG 2024-02-21 15:07:07 5.6583, -67.6150 Open
VTV Xiaomi 220333QAG 2024-01-25 13:52:51 8.7864, -70.8712 Open
GobLara DJI FC7303 2023-11-14 19:15:53 10.0866, -69.3235 Open
AVN Xiaomi Redmi Note 8 Pro 2023-11-01 11:33:42 10.2741, -68.9095 Open
Correo Canon Canon EOS R3 2023-10-31 13:41:17 -33.4647, -70.6107 Open
MPPS Xiaomi M2003J15SC 2023-10-30 11:00:33 9.9213, -67.3517 Open
MPPS Xiaomi M2003J15SC 2023-10-30 11:00:18 9.9211, -67.3516 Open
INCES Xiaomi 21121119SG 2023-10-27 16:36:35 10.2331, -67.5867 Open
INCES Xiaomi M2101K6G 2023-09-04 09:40:41 9.0614, -62.0573 Open
MPPS DJI FC2204 2023-08-11 23:31:13 10.4678, -66.9721 Open
Comunas Xiaomi M2006C3LG 2023-06-19 10:17:11 11.0832, -63.9686 Open
Comunas Xiaomi M2006C3LG 2023-06-10 11:12:24 11.1042, -63.8596 Open
Comunas Xiaomi M2006C3LG 2023-06-10 10:50:01 11.1042, -63.8597 Open
Comunas Xiaomi M2006C3LG 2023-06-10 10:50:01 11.1042, -63.8597 Open
Comunas Xiaomi M2006C3LG 2023-06-10 10:50:01 11.1042, -63.8597 Open
Comunas Canon Canon EOS 5D Mark IV 2023-05-29 05:27:20 10.1461, -66.7863 Open
Comunas Canon Canon EOS 5D Mark IV 2023-05-29 05:20:20 10.1450, -66.7858 Open
GobLara Apple iPhone 11 2023-04-03 14:59:21 10.0570, -69.3397 Open
GobLara Apple iPhone 11 2023-04-03 14:53:17 10.0570, -69.3398 Open
GobLara Apple iPhone 11 2023-04-03 14:52:57 10.0570, -69.3397 Open
GobLara Apple iPhone 11 2023-04-03 14:52:04 10.0570, -69.3397 Open
GobLara Apple iPhone 11 2023-03-16 11:24:57 10.5508, -69.2330 Open
GobLara Apple iPhone 11 2023-03-16 11:24:51 10.5508, -69.2330 Open
GobLara Apple iPhone 11 2023-03-16 11:24:41 10.5508, -69.2329 Open
GobLara Apple iPhone 11 2023-03-16 11:24:33 10.5508, -69.2329 Open
INCES INFINIX MOBILITY LIMITED Infinix X688B 2023-03-01 13:02:21 10.5049, -66.9151 Open
INCES Xiaomi M2102J20SG 2023-02-24 13:21:23 10.5056, -66.9145 Open
INCES Xiaomi M2102J20SG 2023-02-24 11:29:28 10.5056, -66.9145 Open
LaIguana Alcatel 5041C 2022-11-16 07:44:20 10.4919, -66.8780 Open
LaIguana Alcatel 5041C 2022-11-16 07:44:20 10.4919, -66.8780 Open
MPPS samsung SM-A525M 2022-09-16 09:48:21 10.5025, -66.9171 Open
MPPS samsung SM-A525M 2022-09-16 09:46:36 10.5026, -66.9172 Open
MPPS samsung SM-A525M 2022-09-16 09:42:15 10.5024, -66.9173 Open
MPPS samsung SM-A525M 2022-09-15 09:52:09 10.5021, -66.9163 Open
MPPS samsung SM-A525M 2022-09-15 09:43:26 10.5012, -66.9153 Open
MPPS samsung SM-A525M 2022-09-15 09:28:30 10.5025, -66.9164 Open
INCES Xiaomi M2004J19C 2022-08-06 11:00:35 10.4843, -66.9058 Open
INCES Xiaomi M2004J19C 2022-08-06 10:48:43 10.4845, -66.9057 Open
Correo Xiaomi Redmi 7A 2022-08-04 15:11:34 10.4912, -66.8546 Open
INCES Xiaomi M2006C3LG 2022-07-28 09:52:49 8.5802, -71.1747 Open
INCES Xiaomi M2006C3LG 2022-06-15 10:55:42 8.5936, -71.1480 Open
INCES Xiaomi M2004J19C 2022-05-18 15:10:59 10.5044, -66.9152 Open
INCES Xiaomi M2006C3LG 2022-05-03 11:29:51 8.6314, -71.0775 Open
MPPS TCL 5002E 2022-04-27 09:35:54 9.9081, -67.3547 Open
AVN Apple iPhone 11 Pro Max 2022-04-24 08:28:57 8.3709, -62.6655 Open
INCES Xiaomi Redmi 8 2022-02-10 13:39:18 10.3425, -68.7284 Open
GobLara Xiaomi Redmi Note 9S 2021-06-18 12:08:47 10.0614, -69.2882 Open
GobLara Xiaomi Redmi Note 9S 2021-06-18 12:08:24 10.0614, -69.2882 Open
GobLara Xiaomi Redmi Note 9S 2021-06-18 12:04:54 10.0614, -69.2882 Open
INCES Xiaomi M2006C3MG 2021-03-12 10:48:11 9.5586, -69.2149 Open
INCES Xiaomi M2006C3MG 2021-03-12 10:48:11 9.5586, -69.2149 Open
INCES Xiaomi M2006C3MG 2021-03-09 10:35:02 9.4513, -69.2662 Open
INCES Xiaomi M2006C3LG 2021-03-03 10:21:18 9.3151, -70.6033 Open
LaIguana ZTE ZTE Blade A5 2020 2020-12-04 12:13:00 8.2883, -62.8061 Open
LaIguana ZTE ZTE Blade A5 2020 2020-12-04 10:42:36 8.2885, -62.8062 Open
LaIguana Xiaomi POCOPHONE F1 2020-07-25 19:35:13 10.5049, -66.9151 Open
LaIguana Xiaomi POCOPHONE F1 2019-12-23 20:47:11 10.2376, -67.5893 Open
LaIguana Xiaomi POCOPHONE F1 2019-12-23 20:47:06 10.2376, -67.5893 Open
INCES motorola moto e5 play 2019-10-24 09:43:30 8.2958, -62.7263 Open
INCES motorola moto e5 play 2019-10-24 09:42:07 8.2966, -62.7249 Open
INCES motorola moto e5 play 2019-10-24 09:31:07 8.2958, -62.7263 Open
INCES KRIP K5 2019-10-18 10:52:12 10.9450, -63.9667 Open
INCES KRIP K5 2019-10-18 10:50:31 10.9450, -63.9667 Open
INCES KRIP K5 2019-10-18 10:33:34 10.9451, -63.9667 Open
INCES KRIP K5 2019-10-18 10:33:01 10.9451, -63.9667 Open
INCES KRIP K5 2019-10-18 10:33:01 10.9451, -63.9667 Open
INCES Akua MK5 2019-10-15 10:57:15 10.6175, -66.8587 Open
INCES Akua MK5 2019-10-15 10:33:45 10.6175, -66.8588 Open
INCES Akua MK5 2019-10-15 10:31:06 10.6175, -66.8588 Open
INCES Akua MK5 2019-10-14 10:11:48 10.6092, -66.8796 Open
INCES Akua MK5 2019-10-14 09:23:29 10.6092, -66.8796 Open
INCES motorola moto e5 play 2019-10-13 18:47:27 8.2959, -62.7242 Open
INCES samsung SM-A105M 2019-10-11 12:03:08 5.6582, -67.6149 Open
INCES samsung SM-A105M 2019-10-11 11:34:01 5.6580, -67.6149 Open
INCES samsung SM-A105M 2019-10-11 08:49:47 5.6585, -67.6151 Open
INCES motorola moto e5 play 2019-10-04 07:55:35 8.2957, -62.7248 Open
INCES motorola moto e5 play 2019-10-04 07:31:57 8.2957, -62.7248 Open
INCES motorola moto e5 play 2019-10-04 06:45:42 8.2959, -62.7255 Open
INCES Akua MK5 2019-10-02 01:51:23 10.6094, -66.8742 Open
INCES Akua MK5 2019-10-02 01:51:12 10.6094, -66.8742 Open
INCES Akua MK5 2019-10-01 23:50:46 10.6094, -66.8742 Open
VTV Akua MK5 2019-10-01 23:50:46 10.6094, -66.8742 Open
INCES motorola moto e5 play 2019-09-30 15:14:28 8.2560, -62.7849 Open
INCES HUAWEI ATU-L22 2019-09-28 11:19:21 10.4958, -66.8456 Open
INCES HUAWEI ATU-L22 2019-09-28 10:54:49 10.4958, -66.8456 Open
INCES HUAWEI ATU-L22 2019-09-28 10:52:20 10.4958, -66.8456 Open
INCES Akua MK5 2019-09-27 13:42:24 10.6090, -66.8806 Open
INCES Akua MK5 2019-09-27 13:42:14 10.6090, -66.8806 Open
INCES Akua MK5 2019-09-27 09:29:42 10.6094, -66.8742 Open
INCES Akua MK5 2019-09-24 14:31:52 10.6006, -66.9659 Open
INCES Akua MK5 2019-09-24 14:31:19 10.6005, -66.9660 Open
INCES Akua MK5 2019-09-24 14:30:13 10.6004, -66.9665 Open
INCES motorola moto e5 play 2019-09-24 09:27:25 8.2957, -62.7249 Open
INCES motorola moto e5 play 2019-09-24 09:27:25 8.2957, -62.7249 Open
INCES motorola moto e5 play 2019-09-24 09:26:46 8.2957, -62.7249 Open
INCES motorola moto e5 play 2019-09-22 15:13:16 8.3118, -62.7087 Open
INCES motorola moto e5 play 2019-09-21 09:54:45 8.3067, -62.7072 Open
INCES motorola moto e5 play 2019-09-21 09:34:29 8.2960, -62.7256 Open
INCES motorola moto e5 play 2019-09-21 09:28:10 8.2960, -62.7256 Open
INCES motorola moto e5 play 2019-09-21 09:24:15 8.2960, -62.7256 Open
INCES motorola moto e5 play 2019-09-21 09:22:55 8.3067, -62.7072 Open
INCES Akua MK5 2019-09-19 11:07:22 10.6093, -66.8738 Open
INCES Akua MK5 2019-09-19 11:06:22 10.6095, -66.8740 Open
INCES Akua MK5 2019-09-19 11:06:15 10.6095, -66.8740 Open
INCES ZTE Z978 2019-09-19 09:58:54 10.2530, -67.6167 Open
INCES ZTE Z978 2019-09-19 09:58:42 10.2530, -67.6167 Open
INCES ZTE Z978 2019-09-19 09:14:44 10.2530, -67.6167 Open
INCES ZTE Z978 2019-09-19 09:13:18 10.2567, -67.6094 Open
INCES Akua MK5 2019-09-18 15:00:48 10.6235, -66.5112 Open
INCES Akua MK5 2019-09-18 12:52:17 10.6234, -66.5112 Open
INCES Akua MK5 2019-09-18 12:04:54 10.6232, -66.5116 Open
INCES Akua MK5 2019-09-18 12:03:59 10.6229, -66.5116 Open
INCES Akua MK5 2019-09-18 12:03:22 10.6229, -66.5115 Open
INCES motorola moto e5 play 2019-09-13 17:04:31 8.2748, -62.7785 Open
INCES Akua MK5 2019-09-13 10:17:02 10.6009, -66.9667 Open
INCES motorola moto e5 play 2019-09-12 09:29:44 8.2936, -62.7260 Open
INCES motorola moto e5 play 2019-09-12 09:18:52 8.2913, -62.7241 Open
INCES Akua MK5 2019-09-03 13:45:42 10.6090, -66.8805 Open
INCES Akua MK5 2019-09-03 13:01:00 10.6090, -66.8805 Open
INCES Apple iPhone SE 2019-08-14 10:50:27 10.2285, -67.5984 Open
INCES samsung SM-G532M 2019-08-14 10:00:02 5.6582, -67.6147 Open
INCES Apple iPhone SE 2019-07-25 14:53:40 10.2765, -67.6184 Open
INCES Apple iPhone SE 2019-07-25 12:19:18 10.2766, -67.6183 Open
INCES Apple iPhone SE 2019-07-25 11:56:34 10.2765, -67.6183 Open
INCES Apple iPhone SE 2019-07-25 11:42:00 10.2765, -67.6184 Open
INCES motorola moto e5 play 2019-07-18 09:53:38 8.2861, -62.7216 Open
INCES motorola moto e5 play 2019-07-12 10:47:42 8.3159, -62.7213 Open
INCES HUAWEI BND-L24 2019-07-03 10:35:13 10.4693, -64.1628 Open
INCES Xiaomi Redmi Go 2019-06-18 15:47:28 10.6406, -63.2623 Open
INCES motorola moto e5 play 2019-06-06 10:27:00 8.2505, -62.7850 Open
INCES motorola moto e5 play 2019-06-06 09:51:26 8.2751, -62.7601 Open
INCES motorola Moto C Plus 2019-06-05 09:14:45 10.4706, -64.1640 Open
INCES samsung SM-G9650 2019-06-02 14:04:31 10.6393, -71.6096 Open
INCES samsung SM-G9650 2019-06-02 14:02:29 10.6393, -71.6096 Open
INCES samsung SM-G9650 2019-06-02 13:26:30 10.6395, -71.6097 Open
INCES Rocket Rocket 2019-05-31 10:17:09 10.0822, -69.3437 Open
INCES Rocket Rocket 2019-05-31 10:16:02 10.0821, -69.3437 Open
INCES Rocket Rocket 2019-05-31 10:09:49 10.0821, -69.3440 Open
INCES Rocket Rocket 2019-05-31 09:39:23 10.0821, -69.3441 Open
INCES Apple iPhone SE 2019-05-30 13:37:11 10.1973, -67.5692 Open
INCES Apple iPhone SE 2019-05-30 13:03:04 10.1974, -67.5692 Open
INCES motorola moto e5 play 2019-05-27 22:55:24 8.2959, -62.7243 Open
INCES motorola moto e5 play 2019-05-27 22:54:48 8.2959, -62.7243 Open
INCES ZTE Z978 2019-05-16 10:41:51 10.2558, -67.6102 Open
INCES ZTE Z978 2019-05-16 10:41:11 10.2558, -67.6102 Open
INCES motorola moto e5 play 2019-05-14 11:32:47 8.2959, -62.7243 Open
INCES motorola moto e5 play 2019-05-14 10:11:11 8.2965, -62.7234 Open
INCES motorola moto e5 play 2019-05-14 10:06:02 8.2977, -62.7238 Open
INCES motorola moto e5 play 2019-05-14 09:45:57 8.2957, -62.7260 Open
INCES motorola moto e5 play 2019-05-08 10:26:07 8.2959, -62.7243 Open
INCES motorola moto e5 play 2019-05-04 11:17:20 8.2958, -62.7245 Open
INCES motorola moto e5 play 2019-04-30 10:46:12 8.2858, -62.7135 Open
INCES motorola moto e5 play 2019-04-30 10:38:38 8.2864, -62.7131 Open
INCES motorola moto e5 play 2019-04-30 09:29:26 8.2886, -62.7135 Open
INCES motorola moto e5 play 2019-04-25 15:34:22 8.2389, -62.9068 Open
INCES motorola moto e5 play 2019-04-25 15:33:49 8.2389, -62.9068 Open
INCES motorola moto e5 play 2019-04-25 15:30:20 8.2389, -62.9068 Open
INCES Apple iPhone 4S 2019-04-10 10:59:35 10.4708, -64.1651 Open
INCES Apple iPhone 4S 2019-04-10 10:59:16 10.4704, -64.1651 Open
INCES Apple iPhone 4S 2019-04-10 10:57:52 10.4704, -64.1648 Open
INCES samsung SM-J400M 2019-04-02 10:24:52 10.4706, -64.1647 Open
INCES samsung SM-J400M 2019-04-02 10:03:28 10.4703, -64.1647 Open
INCES samsung SM-J400M 2019-04-02 10:02:29 10.4703, -64.1647 Open
INCES Xiaomi Mi A2 2019-02-22 11:04:19 10.4981, -66.9357 Open
INCES Xiaomi Mi A2 2019-02-22 11:01:17 10.4981, -66.9357 Open
INCES Xiaomi Mi A2 2019-02-22 10:56:46 10.4982, -66.9320 Open
INCES Xiaomi Mi A2 2019-02-22 10:42:54 10.4964, -66.9318 Open
INCES Xiaomi Mi A2 2019-02-21 14:57:23 10.4968, -66.9288 Open
INCES Xiaomi Mi A2 2019-02-21 14:56:30 10.4969, -66.9287 Open
INCES Xiaomi Mi A2 2019-02-21 14:56:14 10.4969, -66.9286 Open
LaIguana motorola Moto G (5S) 2019-02-20 16:16:48 7.8177, -72.4498 Open
INCES samsung SM-J400M 2019-02-15 10:50:21 10.4725, -64.1567 Open
INCES samsung SM-J400M 2019-02-15 10:50:00 10.4725, -64.1567 Open
INCES samsung SM-J400M 2019-02-15 10:49:38 10.4725, -64.1564 Open
INCES samsung SM-J400M 2019-02-15 10:48:49 10.4722, -64.1567 Open
INCES samsung SM-G532M 2019-02-05 15:06:09 10.0294, -69.2536 Open
INCES samsung SM-G532M 2019-02-05 15:05:10 10.0292, -69.2532 Open
INCES samsung SM-J400M 2019-02-04 11:07:00 10.4636, -64.1733 Open
INCES samsung SM-J400M 2019-02-04 10:18:16 10.4486, -64.1806 Open
INCES samsung SM-J400M 2019-02-04 10:17:41 10.4483, -64.1806 Open
INCES samsung SM-J400M 2019-01-30 14:03:14 10.4703, -64.1650 Open
INCES samsung SM-J400M 2019-01-30 14:03:04 10.4703, -64.1650 Open
INCES ZTE ZTE BLADE V8 MINI 2019-01-28 12:01:09 7.7608, -72.2328 Open
INCES ZTE ZTE BLADE V8 MINI 2019-01-28 11:39:25 7.7610, -72.2328 Open
INCES samsung SM-T555 2018-12-06 11:34:58 10.2256, -67.5125 Open
