# GiveWP PII Exposure Report - primature.gouv.ht

**Generated:** 2026-03-04 10:05:32
**Target:** https://www.primature.gouv.ht (Office of the Prime Minister of Haiti)
**Source:** Unauthenticated GiveWP v3 REST API endpoints

## Executive Summary

- **Total Donors Exposed:** 81 (IDs 1-82, with ID 3 not found)
- **Total Donations Exposed:** 82
- **Campaigns Found:** 4 (IDs: 1, 9, 12, 13)
- **Date Range:** 2018-06-01 to 2021-10-11
- **Total Monetary Value:** $120,785.00 USD
- **Donor Comments with Full Names Exposed:** 16 (via campaigns/12/comments)
- **Gravatar Hashes Leaked:** 16 (can be used to reverse-lookup emails)

## PII Categories Exposed

| Category | Count | Notes |
|----------|-------|-------|
| Full Names (First + Last Initial) | 81 | All donor records |
| Full Last Names | 17 | Via campaign comments endpoint |
| Gravatar Email Hashes (SHA256) | 16 | Reversible to email addresses |
| Donation Amounts | 82 | Exact USD amounts per transaction |
| Donation Dates/Times | 82 | Precise timestamps |
| Donor Comments | 16 | Freetext user input |
| Donor Registration Dates | 81 | Account creation timestamps |
| Internal Donor IDs | 81 | Sequential, enumerable |
| Internal Donation IDs | 82 | Sequential, enumerable |
| Email Addresses | 0 | Redacted in API response (field present but empty) |
| Phone Numbers | 0 | Redacted in API response (field present but empty) |
| Billing Addresses | 0 | Null in all records |

## Vulnerable API Endpoints

| Endpoint | Status | Data Returned |
|----------|--------|---------------|
| `/wp-json/givewp/v3/donors` | 200 OK | All donor records (paginated) |
| `/wp-json/givewp/v3/donors/{id}` | 200 OK | Individual donor by ID (enumerable 1-82) |
| `/wp-json/givewp/v3/donors/{id}?_embed=true` | 200 OK | Donor + embedded donation history |
| `/wp-json/givewp/v3/donations` | 200 OK | All donation records (paginated) |
| `/wp-json/givewp/v3/donations?campaignId={id}` | 200 OK | Filter by campaign |
| `/wp-json/givewp/v3/campaigns/12/comments` | 200 OK | **FULL NAMES + Gravatar hashes** |
| `/wp-json/givewp/v3/campaigns/12` | 401 | Forbidden |
| `/wp-json/givewp/v3/campaigns/12/statistics` | 401 | Forbidden |
| `/wp-json/givewp/v3/campaigns/12/revenue` | 401 | Forbidden |

---

## Complete Donor Registry (81 Donors)

| Donor ID | Name (API) | Full Name (Comments) | Created | Total Donated | # Donations | Gravatar Hash |
|----------|------------|---------------------|---------|---------------|-------------|---------------|
| 1 | Skye S |  | 2018-06-01 | $0.00 | 0 |  |
| 2 | Irvin B |  | 2018-06-04 | $0.00 | 0 |  |
| 4 | Baxton S |  | 2018-06-07 | $1250.00 | 2 |  |
| 5 | Brad K |  | 2018-06-07 | $8079.00 | 3 |  |
| 6 | Ackerley J |  | 2018-06-07 | $2000.00 | 1 |  |
| 7 | Fabio K |  | 2018-06-07 | $3000.00 | 3 |  |
| 8 | Taavetti J |  | 2018-06-07 | $5500.00 | 2 |  |
| 9 | Ackerley J |  | 2018-06-07 | $3000.00 | 1 |  |
| 10 | Taavetti J |  | 2018-06-07 | $4500.00 | 1 |  |
| 11 | Clara J |  | 2018-06-08 | $750.00 | 1 |  |
| 12 | Lupita S |  | 2018-06-12 | $0.00 | 0 |  |
| 13 | Savannah K |  | 2018-06-12 | $0.00 | 0 |  |
| 14 | Marko C |  | 2018-06-12 | $0.00 | 0 |  |
| 15 | Lucio B |  | 2018-06-12 | $0.00 | 0 |  |
| 16 | Ashely M |  | 2018-06-12 | $0.00 | 0 |  |
| 17 | James G |  | 2019-02-01 | $0.00 | 0 |  |
| 18 | fdvdfbg d |  | 2019-08-28 | $500.00 | 1 |  |
| 19 | asa a | asa aasas | 2019-08-29 | $20.00 | 1 | 18c66f1542338c13... |
| 20 | fbzdgbzfvS d |  | 2019-08-29 | $25.00 | 2 |  |
| 21 | tatag r | tatag rus | 2019-08-29 | $20.00 | 1 | d465b54719edc749... |
| 22 | rewrwr r |  | 2019-08-29 | $20.00 | 1 |  |
| 23 | вяаыва ф |  | 2019-08-30 | $80.00 | 1 |  |
| 24 | Agustín S |  | 2019-08-30 | $20.00 | 1 |  |
| 25 | klkjk k |  | 2019-08-31 | $5.00 | 1 |  |
| 26 | gfd d |  | 2019-09-02 | $80.00 | 1 |  |
| 27 | john d | john doe | 2019-09-04 | $750.00 | 1 | 910789803908d9ab... |
| 28 | asd a | asd asd | 2019-09-05 | $5.00 | 1 | 5cedda60ec8d259e... |
| 29 | Mehak N |  | 2019-09-05 | $100.00 | 1 |  |
| 30 | Santhosh t |  | 2019-09-06 | $5.00 | 1 |  |
| 31 | ghhh h |  | 2019-09-06 | $25.00 | 2 |  |
| 32 | patryck l |  | 2019-09-08 | $20.00 | 1 |  |
| 33 | Jeff t |  | 2019-09-10 | $80.00 | 1 |  |
| 34 | sda d |  | 2019-09-11 | $5.00 | 1 |  |
| 35 | Barack O |  | 2019-09-16 | $80.00 | 1 |  |
| 36 | fdghdt d |  | 2019-09-17 | $20.00 | 1 |  |
| 37 | test t |  | 2019-09-18 | $5.00 | 1 |  |
| 38 | Jimmy C |  | 2019-09-18 | $750.00 | 1 |  |
| 39 | liba n |  | 2019-09-19 | $1505.00 | 2 |  |
| 40 | asdfasdf a |  | 2019-10-04 | $15.00 | 3 |  |
| 41 | eric t |  | 2019-10-05 | $80.00 | 1 |  |
| 42 | dxvx a |  | 2019-10-05 | $10.00 | 2 |  |
| 43 | Carlos Gabriel P |  | 2019-10-13 | $5.00 | 1 |  |
| 44 | ddf s |  | 2019-10-20 | $20.00 | 1 |  |
| 45 | sfsdf s | sfsdf sdfdsf | 2019-10-20 | $80.00 | 1 | c7bc426c017df7f3... |
| 46 | toni v |  | 2019-10-28 | $240.00 | 3 |  |
| 47 | Romain C |  | 2019-11-06 | $1000.00 | 2 |  |
| 48 | MOMA E | MOMA EL MOCTAR | 2019-11-07 | $100005.00 | 2 | bac786ab7205c259... |
| 49 | ee f |  | 2019-11-17 | $80.00 | 1 |  |
| 50 | pedro m | pedro mulluni | 2019-11-20 | $20.00 | 1 | b93620360c25a3bb... |
| 51 | Cem G | Cem GÖKSU | 2019-11-21 | $10.00 | 1 | 1d2cc9a7391da341... |
| 52 | ejhkerk k |  | 2019-11-23 | $1500.00 | 1 |  |
| 53 | merlo p |  | 2019-11-23 | $20.00 | 1 |  |
| 54 | asd a | asd asd | 2019-11-26 | $20.00 | 1 | 5cedda60ec8d259e... |
| 55 | DFD S |  | 2019-11-27 | $20.00 | 1 |  |
| 56 | Steve J |  | 2019-12-02 | $80.00 | 1 |  |
| 57 | Media S |  | 2019-12-16 | $5.00 | 1 |  |
| 58 | Romain C |  | 2020-01-07 | $20.00 | 1 |  |
| 59 | Owomaniya A |  | 2020-01-11 | $20.00 | 1 |  |
| 60 | First Name L |  | 2020-01-16 | $10.00 | 2 |  |
| 61 | sdaD a |  | 2020-01-25 | $1500.00 | 1 |  |
| 62 | d d |  | 2020-01-26 | $20.00 | 1 |  |
| 63 | ahmed w |  | 2020-02-12 | $5.00 | 1 |  |
| 64 | rrtg r |  | 2020-02-12 | $5.00 | 1 |  |
| 65 | fsf f | fsf fdsfs | 2020-02-12 | $1500.00 | 1 | 3b5bf08cad917d83... |
| 66 | fsf f | fsf fdsfs | 2020-02-12 | $750.00 | 1 | 3b5bf08cad917d83... |
| 67 | ewf f | ewf fveg | 2020-03-09 | $3000.00 | 1 | 9c12d7bc622df01c... |
| 68 | Uus J | Uus Jus | 2020-03-12 | $750.00 | 1 | 1900b2d775c3aea4... |
| 69 | Anthony A |  | 2020-03-14 | $5.00 | 1 |  |
| 70 | asd a | asd asd | 2020-05-12 | $100.00 | 1 | 5cedda60ec8d259e... |
| 71 | ion  |  | 2020-05-18 | $100.00 | 1 |  |
| 72 | cv v |  | 2020-06-06 | $1500.00 | 1 |  |
| 73 | Kaycee c |  | 2020-06-13 | $1500.00 | 1 |  |
| 74 | Test t |  | 2020-06-24 | $20.00 | 1 |  |
| 75 | Abdalla I | Abdalla IBRAHIM | 2020-06-24 | $20.00 | 1 | 218f411b4da19e56... |
| 76 | aaa a |  | 2020-06-25 | $20.00 | 1 |  |
| 77 | asdsada d |  | 2020-07-08 | $5.00 | 1 |  |
| 78 | jkljklj j |  | 2020-07-10 | $5.00 | 1 |  |
| 79 | kujihkujh D |  | 2020-07-23 | $5.00 | 1 |  |
| 80 | FODOUOP J | FODOUOP JAHSWANT | 2020-08-16 | $5.00 | 1 | 89d92af5cd4c89bd... |
| 81 | kjhkjhjh b | kjhkjhjh bjhvjhv | 2020-10-17 | $5.00 | 1 | a4c22fb3cac1d3fe... |
| 82 | nadir m |  | 2021-06-01 | $5.00 | 1 |  |

---

## Complete Donation Ledger (82 Transactions)

| Donation ID | Donor ID | Name | Amount | Date | Campaign | Gateway | Comment |
|-------------|----------|------|--------|------|----------|---------|---------|
| 914 | 17 | James G | $750.00 | 2019-02-01 | 1 | Offline Donation |  |
| 916 | 11 | Saqib H | $750.00 | 2019-02-05 | 1 | Offline Donation |  |
| 918 | 11 | Test D | $250.00 | 2019-02-19 | 1 | Offline Donation |  |
| 919 | 11 | Test D | $500.00 | 2019-02-19 | 1 | Offline Donation |  |
| 920 | 11 | Test D | $80.00 | 2019-02-19 | 1 | Offline Donation |  |
| 921 | 11 | test D | $250.00 | 2019-02-19 | 1 | Offline Donation |  |
| 1306 | 18 | fdvdfbg d | $500.00 | 2019-08-28 | 13 | Test Donation |  |
| 1307 | 19 | asa a | $20.00 | 2019-08-29 | 12 | Test Donation | asas |
| 1308 | 20 | dfgdhxdg f | $20.00 | 2019-08-29 | 1 | Test Donation |  |
| 1309 | 20 | fbzdgbzfvS d | $5.00 | 2019-08-29 | 1 | Test Donation |  |
| 1317 | 21 | tatag r | $20.00 | 2019-08-29 | 12 | Test Donation | tes ajah |
| 1318 | 22 | rewrwr r | $20.00 | 2019-08-29 | 1 | Test Donation |  |
| 1319 | 23 | вяаыва ф | $80.00 | 2019-08-30 | 1 | Test Donation |  |
| 1320 | 24 | Agustín S | $20.00 | 2019-08-30 | 12 | Test Donation |  |
| 1321 | 25 | klkjk k | $5.00 | 2019-08-31 | 1 | Test Donation |  |
| 1322 | 26 | gfd d | $80.00 | 2019-09-02 | 1 | Test Donation |  |
| 1323 | 27 | john d | $750.00 | 2019-09-04 | 12 | Test Donation | test |
| 1324 | 28 | asd a | $5.00 | 2019-09-05 | 1 | Test Donation |  |
| 1325 | 29 | Mehak N | $100.00 | 2019-09-05 | 1 | Test Donation |  |
| 1326 | 30 | Santhosh t | $5.00 | 2019-09-06 | 12 | Test Donation |  |
| 1327 | 31 | ghhh h | $20.00 | 2019-09-06 | 1 | Test Donation |  |
| 1328 | 32 | patryck l | $20.00 | 2019-09-08 | 12 | Test Donation |  |
| 1329 | 33 | Jeff t | $80.00 | 2019-09-10 | 12 | Test Donation |  |
| 1330 | 34 | sda d | $5.00 | 2019-09-11 | 1 | Test Donation |  |
| 1331 | 35 | Barack O | $80.00 | 2019-09-16 | 1 | Test Donation |  |
| 1333 | 36 | fdghdt d | $20.00 | 2019-09-17 | 1 | Test Donation |  |
| 1334 | 31 | ghhh h | $5.00 | 2019-09-18 | 1 | Test Donation |  |
| 1335 | 37 | test t | $5.00 | 2019-09-18 | 1 | Test Donation |  |
| 1336 | 38 | Jimmy C | $750.00 | 2019-09-18 | 12 | Test Donation |  |
| 1337 | 39 | liba n | $5.00 | 2019-09-19 | 1 | Test Donation |  |
| 1338 | 39 | liba n | $1500.00 | 2019-09-19 | 1 | Test Donation |  |
| 1340 | 40 | test t | $5.00 | 2019-10-04 | 1 | Test Donation |  |
| 1341 | 40 | test t | $5.00 | 2019-10-04 | 1 | Test Donation |  |
| 1342 | 41 | eric t | $80.00 | 2019-10-05 | 1 | Test Donation |  |
| 1343 | 42 | dxvx a | $5.00 | 2019-10-05 | 1 | Test Donation |  |
| 1344 | 42 | dxvx a | $5.00 | 2019-10-05 | 1 | Test Donation |  |
| 1346 | 43 | Carlos Gabriel P | $5.00 | 2019-10-13 | 1 | Test Donation |  |
| 1347 | 44 | ddf s | $20.00 | 2019-10-20 | 1 | Test Donation |  |
| 1348 | 45 | sfsdf s | $80.00 | 2019-10-20 | 12 | Test Donation | sdfdsf |
| 1350 | 46 | toniyes v | $80.00 | 2019-10-28 | 12 | Test Donation |  |
| 1351 | 46 | toniyes v | $80.00 | 2019-10-28 | 12 | Test Donation |  |
| 1352 | 46 | toni v | $80.00 | 2019-10-28 | 12 | Test Donation | test |
| 1355 | 47 | Romain C | $250.00 | 2019-11-06 | 12 | Test Donation |  |
| 1356 | 47 | Romain C | $750.00 | 2019-11-06 | 12 | Test Donation |  |
| 1357 | 48 | MOMA E | $5.00 | 2019-11-07 | 13 | Test Donation |  |
| 1358 | 48 | MOMA E | $100000.00 | 2019-11-07 | 12 | Test Donation | A |
| 1359 | 49 | ee f | $80.00 | 2019-11-17 | 1 | Test Donation |  |
| 1360 | 50 | pedro m | $20.00 | 2019-11-20 | 12 | Test Donation | quiero donar |
| 1361 | 51 | Cem G | $10.00 | 2019-11-21 | 12 | Test Donation | asasas |
| 1362 | 52 | ejhkerk k | $1500.00 | 2019-11-23 | 1 | Test Donation |  |
| 1363 | 53 | merlo p | $20.00 | 2019-11-23 | 1 | Test Donation |  |
| 1364 | 54 | asd a | $20.00 | 2019-11-26 | 12 | Test Donation | asd |
| 1365 | 55 | DFD S | $20.00 | 2019-11-27 | 1 | Test Donation |  |
| 1366 | 56 | Steve J | $80.00 | 2019-12-02 | 1 | Test Donation |  |
| 1367 | 57 | Media S | $5.00 | 2019-12-16 | 1 | Test Donation |  |
| 1368 | 58 | Romain C | $20.00 | 2020-01-07 | 12 | Test Donation |  |
| 1371 | 59 | Owomaniya A | $20.00 | 2020-01-11 | 12 | Test Donation |  |
| 1372 | 60 | First Name L | $5.00 | 2020-01-16 | 12 | Test Donation | test |
| 1373 | 60 | First Name L | $5.00 | 2020-01-16 | 9 | Test Donation |  |
| 1374 | 61 | sdaD a | $1500.00 | 2020-01-25 | 1 | Test Donation |  |
| 1375 | 62 | d d | $20.00 | 2020-01-26 | 1 | Test Donation |  |
| 1380 | 63 | ahmed w | $5.00 | 2020-02-12 | 1 | Test Donation |  |
| 1381 | 64 | rrtg r | $5.00 | 2020-02-12 | 1 | Test Donation |  |
| 1382 | 65 | fsf f | $1500.00 | 2020-02-12 | 1 | Test Donation |  |
| 1383 | 66 | fsf f | $750.00 | 2020-02-12 | 12 | Test Donation | ffsdfsd |
| 1386 | 67 | ewf f | $3000.00 | 2020-03-09 | 12 | Test Donation | ss |
| 1387 | 68 | Uus J | $750.00 | 2020-03-12 | 12 | Test Donation | Nsjsj |
| 1388 | 69 | Anthony A | $5.00 | 2020-03-14 | 1 | Test Donation |  |
| 1400 | 70 | asd a | $100.00 | 2020-05-12 | 1 | Test Donation |  |
| 1401 | 71 | ion  | $100.00 | 2020-05-18 | 1 | Test Donation |  |
| 1403 | 72 | cv v | $1500.00 | 2020-06-06 | 1 | Test Donation |  |
| 1404 | 73 | Kaycee c | $1500.00 | 2020-06-13 | 1 | Test Donation |  |
| 1405 | 74 | Test t | $20.00 | 2020-06-24 | 1 | Test Donation |  |
| 1406 | 75 | Abdalla I | $20.00 | 2020-06-24 | 12 | Test Donation | cvncngf |
| 1407 | 76 | aaa a | $20.00 | 2020-06-25 | 1 | Test Donation |  |
| 1408 | 77 | asdsada d | $5.00 | 2020-07-08 | 9 | Test Donation |  |
| 1410 | 78 | jkljklj j | $5.00 | 2020-07-10 | 1 | Test Donation |  |
| 1411 | 79 | kujihkujh D | $5.00 | 2020-07-23 | 1 | Test Donation |  |
| 1624 | 80 | FODOUOP J | $5.00 | 2020-08-16 | 12 | Test Donation | DOUALA |
| 1626 | 81 | kjhkjhjh b | $5.00 | 2020-10-17 | 12 | Test Donation | kj;dflkasjkldjs |
| 1629 | 82 | nadir m | $5.00 | 2021-06-01 | 12 | Test Donation |  |
| 1630 | 40 | asdfasdf a | $5.00 | 2021-10-11 | 12 | Test Donation |  |

---

## Campaign 12 Comments (FULL NAMES + Gravatar Hashes)

This endpoint exposed full last names that were truncated in the donor API, plus Gravatar SHA256 hashes
that can potentially be reversed to recover donor email addresses.

| Full Name | Comment | Gravatar SHA256 Hash |
|-----------|---------|---------------------|
| asa aasas | asas | `18c66f1542338c13be591dc5d6f5d532a0aee52a2bcbd90eb5007e5c328e08b6` |
| tatag rus | tes ajah | `d465b54719edc749e3479da367916060f13a2b84665d95c0df686ce78fcfbeb3` |
| john doe | test | `910789803908d9ab8a57b28ff0af7ab81b9607356aef6f18d8499eb1489ed8ab` |
| sfsdf sdfdsf | sdfdsf | `c7bc426c017df7f3eae67d621b27287dadd5787e79737a4b7f024c7fde1cdc7d` |
| toniyes vendr | test | `6a037209ad2df51da42f960c9daf4d3e32733a0fa1ec659c38c5e90e8c1f3452` |
| MOMA EL MOCTAR | A | `bac786ab7205c259727a4d0d3b3ae1c7a0cf667fbe64aca8b7c0e8a25181e589` |
| pedro mulluni | quiero donar | `b93620360c25a3bbce67ad31ac9fdfe21bf48dd45db667268234bc48dea81c53` |
| Cem GÖKSU | asasas | `1d2cc9a7391da341a36d17c51551cb3656b6fe0e4ef86607f14c9eeaa0e64fd1` |
| asd asd | asd | `5cedda60ec8d259ebd256a526d481d16acfe2e540cb78fa1d3dbcdbf2b22daec` |
| First Name Last Name | test | `32e19a491662fd86de7d3806b1199b76f0ee44e928d3475f05b0c8a59912c097` |
| fsf fdsfs | ffsdfsd | `3b5bf08cad917d83539a0d4b91d08e662a4a79f53999b67481000d5eafe430db` |
| ewf fveg | ss | `9c12d7bc622df01cc2214f2ad837f66940596b520a922c76d3d00f4c99e9364e` |
| Uus Jus | Nsjsj | `1900b2d775c3aea428720451b80b15b1fd8a5585edf039336d403cc31202a2da` |
| Abdalla IBRAHIM | cvncngf | `218f411b4da19e56cc2022f4636cc4a2580131f0ee14bba235f7bac7bc3a075a` |
| FODOUOP JAHSWANT | DOUALA | `89d92af5cd4c89bd12cfb578b65a8e7ef6b92d4c2e47a62026bcacbf40825ec2` |
| kjhkjhjh bjhvjhv | kj;dflkasjkldjs | `a4c22fb3cac1d3fe3801e73d0df2717d2199cab9fff92d63b1f9bea7092e955f` |

---

## High-Value Donors (>$100 USD)

| Donor ID | Name | Total Donated | # Donations | Created |
|----------|------|---------------|-------------|---------|
| 48 | MOMA EL MOCTAR | $100005.00 | 2 | 2019-11-07 |
| 5 | Brad K | $8079.00 | 3 | 2018-06-07 |
| 8 | Taavetti J | $5500.00 | 2 | 2018-06-07 |
| 10 | Taavetti J | $4500.00 | 1 | 2018-06-07 |
| 7 | Fabio K | $3000.00 | 3 | 2018-06-07 |
| 9 | Ackerley J | $3000.00 | 1 | 2018-06-07 |
| 67 | ewf fveg | $3000.00 | 1 | 2020-03-09 |
| 6 | Ackerley J | $2000.00 | 1 | 2018-06-07 |
| 39 | liba n | $1505.00 | 2 | 2019-09-19 |
| 73 | Kaycee c | $1500.00 | 1 | 2020-06-13 |
| 72 | cv v | $1500.00 | 1 | 2020-06-06 |
| 65 | fsf fdsfs | $1500.00 | 1 | 2020-02-12 |
| 61 | sdaD a | $1500.00 | 1 | 2020-01-25 |
| 52 | ejhkerk k | $1500.00 | 1 | 2019-11-23 |
| 4 | Baxton S | $1250.00 | 2 | 2018-06-07 |
| 47 | Romain C | $1000.00 | 2 | 2019-11-06 |
| 11 | Clara J | $750.00 | 1 | 2018-06-08 |
| 68 | Uus Jus | $750.00 | 1 | 2020-03-12 |
| 66 | fsf fdsfs | $750.00 | 1 | 2020-02-12 |
| 38 | Jimmy C | $750.00 | 1 | 2019-09-18 |
| 27 | john doe | $750.00 | 1 | 2019-09-04 |
| 18 | fdvdfbg d | $500.00 | 1 | 2019-08-28 |
| 46 | toni v | $240.00 | 3 | 2019-10-28 |

---

## Early Campaign Donors (IDs 1-17, NOT in bulk export)

These 16 donors were discovered via individual ID enumeration. They were NOT returned
by the bulk `/donors` endpoint. Some have donations linked to Campaign 1 ("Support Baxton")
and Campaign 9.

| Donor ID | Name | Total Donated | # Donations | Created |
|----------|------|---------------|-------------|---------|
| 1 | Skye S | $0.00 | 0 | 2018-06-01 |
| 2 | Irvin B | $0.00 | 0 | 2018-06-04 |
| 4 | Baxton S | $1250.00 | 2 | 2018-06-07 |
| 5 | Brad K | $8079.00 | 3 | 2018-06-07 |
| 6 | Ackerley J | $2000.00 | 1 | 2018-06-07 |
| 7 | Fabio K | $3000.00 | 3 | 2018-06-07 |
| 8 | Taavetti J | $5500.00 | 2 | 2018-06-07 |
| 9 | Ackerley J | $3000.00 | 1 | 2018-06-07 |
| 10 | Taavetti J | $4500.00 | 1 | 2018-06-07 |
| 11 | Clara J | $750.00 | 1 | 2018-06-08 |
| 12 | Lupita S | $0.00 | 0 | 2018-06-12 |
| 13 | Savannah K | $0.00 | 0 | 2018-06-12 |
| 14 | Marko C | $0.00 | 0 | 2018-06-12 |
| 15 | Lucio B | $0.00 | 0 | 2018-06-12 |
| 16 | Ashely M | $0.00 | 0 | 2018-06-12 |
| 17 | James G | $0.00 | 0 | 2019-02-01 |

---

## All Donor Comments

| Donation ID | Donor ID | Name | Amount | Comment |
|-------------|----------|------|--------|---------|
| 1307 | 19 | asa a | $20.00 | asas |
| 1317 | 21 | tatag r | $20.00 | tes ajah |
| 1323 | 27 | john d | $750.00 | test |
| 1348 | 45 | sfsdf s | $80.00 | sdfdsf |
| 1352 | 46 | toni v | $80.00 | test |
| 1358 | 48 | MOMA E | $100000.00 | A |
| 1360 | 50 | pedro m | $20.00 | quiero donar |
| 1361 | 51 | Cem G | $10.00 | asasas |
| 1364 | 54 | asd a | $20.00 | asd |
| 1372 | 60 | First Name L | $5.00 | test |
| 1383 | 66 | fsf f | $750.00 | ffsdfsd |
| 1386 | 67 | ewf f | $3000.00 | ss |
| 1387 | 68 | Uus J | $750.00 | Nsjsj |
| 1406 | 75 | Abdalla I | $20.00 | cvncngf |
| 1624 | 80 | FODOUOP J | $5.00 | DOUALA |
| 1626 | 81 | kjhkjhjh b | $5.00 | kj;dflkasjkldjs |

---

## Statistics

- **Total donations:** 82
- **Total amount:** $120,785.00 USD
- **Average donation:** $1,472.99 USD
- **Largest single donation:** $100,000.00 USD (Donor 48, MOMA EL MOCTAR)
- **Smallest donation:** $5.00 USD
- **Total unique donors (all IDs):** 81
- **Donors with $0 recorded:** 8

### Campaign Breakdown

| Campaign ID | Donations | Total Amount |
|-------------|-----------|--------------|
| 1 | 49 | $12,650.00 |
| 9 | 2 | $10.00 |
| 12 | 29 | $107,620.00 |
| 13 | 2 | $505.00 |

### Gateway Breakdown

- **Test Donation:** 76 donations
- **Offline Donation:** 6 donations

---

## Files Saved

| File | Description |
|------|-------------|
| `givewp-donors.json` | Bulk donor export (65 records, IDs 18-82) |
| `givewp-donors-1-17.json` | Additional donors found via ID enumeration (16 records) |
| `givewp-donors-embedded.json` | All donors with embedded donation data (65 records) |
| `givewp-donations.json` | All donation records (82 transactions) |
| `givewp-campaign12-comments.json` | Campaign comments with full names + Gravatar hashes |
| `GIVEWP-PII-REPORT.md` | This report |