# IRAN - OSINT Target List
## Passive Reconnaissance - Academic/Journalistic Research

**Generated:** 2026-01-11
**Classification:** UNCLASSIFIED - Open Source Only
**Method:** Passive OSINT (no active exploitation)

---

## CATEGORY 1: EXECUTIVE / PRESIDENCY

| Domain | Description | Status |
|--------|-------------|--------|
| president.ir | Office of the President | [ ] |
| dolat.ir | Government Portal | [ ] |
| leader.ir | Supreme Leader Office | [ ] |

---

## CATEGORY 2: MINISTRIES

| Domain | Description | Status |
|--------|-------------|--------|
| mfa.gov.ir | Ministry of Foreign Affairs | [ ] |
| moi.ir | Ministry of Interior | [ ] |
| mod.ir | Ministry of Defense | [ ] |
| mimt.gov.ir | Ministry of Industry, Mine & Trade | [ ] |
| moe.gov.ir | Ministry of Energy | [ ] |
| ict.gov.ir | Ministry of ICT | [ ] |
| mrud.ir | Ministry of Roads & Urban Development | [ ] |
| maj.ir | Ministry of Agriculture | [ ] |
| moh.gov.ir | Ministry of Health | [ ] |
| medu.ir | Ministry of Education | [ ] |
| msrt.ir | Ministry of Science & Research | [ ] |
| mcls.gov.ir | Ministry of Labor | [ ] |
| mefa.gov.ir | Ministry of Economic Affairs | [ ] |
| mchth.ir | Ministry of Cultural Heritage & Tourism | [ ] |
| farhang.gov.ir | Ministry of Culture & Islamic Guidance | [ ] |
| moj.ir | Ministry of Justice | [ ] |
| vaja.ir | Ministry of Intelligence | [ ] |

---

## CATEGORY 3: MILITARY / DEFENSE

| Domain | Description | Status |
|--------|-------------|--------|
| aja.ir | Islamic Republic of Iran Army | [ ] |
| modafl.ir | Defense Industries Organization | [ ] |
| irin.ir | Iranian Navy | [ ] |
| nezaja.ir | Ground Forces | [ ] |
| shahab.aja.ir | Air Force | [ ] |
| afagir.ir | Air Defense | [ ] |

---

## CATEGORY 4: REVOLUTIONARY GUARD (IRGC/SEPAH)

| Domain | Description | Status |
|--------|-------------|--------|
| sepahnews.com | IRGC News | [ ] |
| basij.ir | Basij Militia | [ ] |
| jfrpc.ir | IRGC Ground Forces | [ ] |

---

## CATEGORY 5: LAW ENFORCEMENT / SECURITY

| Domain | Description | Status |
|--------|-------------|--------|
| police.ir | National Police (NAJA) | [ ] |
| edarehkol.ir | National Police Portal | [ ] |
| gerdab.ir | FATA Cyber Police | [ ] |
| rahvar.ir | Traffic Police | [ ] |

---

## CATEGORY 6: INTELLIGENCE / SECURITY SERVICES

| Domain | Description | Status |
|--------|-------------|--------|
| vaja.ir | Ministry of Intelligence (VAJA/MOIS) | [ ] |

---

## CATEGORY 7: JUDICIARY / LEGAL

| Domain | Description | Status |
|--------|-------------|--------|
| judiciary.ir | Judiciary of Iran | [ ] |
| dadiran.ir | Public Prosecutor's Office | [ ] |
| adr.ir | Administrative Court of Justice | [ ] |
| sccr.ir | Supreme Court | [ ] |

---

## CATEGORY 8: PARLIAMENT / LEGISLATIVE

| Domain | Description | Status |
|--------|-------------|--------|
| parliran.ir | Islamic Consultative Assembly | [ ] |
| majlis.ir | Parliament | [ ] |
| rc.majlis.ir | Research Center of Parliament | [ ] |

---

## CATEGORY 9: STATE MEDIA

| Domain | Description | Status |
|--------|-------------|--------|
| irib.ir | Islamic Republic of Iran Broadcasting | [ ] |
| iribnews.ir | IRIB News | [ ] |
| presstv.ir | Press TV (English) | [ ] |
| alalam.ir | Al-Alam (Arabic) | [ ] |
| hispantv.com | HispanTV (Spanish) | [ ] |
| irna.ir | IRNA News Agency | [ ] |
| mehrnews.com | Mehr News Agency | [ ] |
| farsnews.ir | Fars News Agency | [ ] |
| tasnimnews.com | Tasnim News Agency | [ ] |
| isna.ir | ISNA (Student News) | [ ] |
| yjc.ir | Young Journalists Club | [ ] |
| khamenei.ir | Supreme Leader Media | [ ] |

---

## CATEGORY 10: CRITICAL INFRASTRUCTURE

### Telecommunications
| Domain | Description | Status |
|--------|-------------|--------|
| tic.ir | Telecom Infrastructure Company | [ ] |
| mci.ir | Mobile Comm. of Iran (Hamrahe Aval) | [ ] |
| mtn.ir | MTN Irancell | [ ] |
| rightel.ir | RighTel | [ ] |
| tci.ir | Telecom Company of Iran | [ ] |

### Energy
| Domain | Description | Status |
|--------|-------------|--------|
| niordc.ir | National Iranian Oil Refining | [ ] |
| nioc.ir | National Iranian Oil Company | [ ] |
| nigc.ir | National Iranian Gas Company | [ ] |
| tavanir.org.ir | Iran Power Generation | [ ] |
| aeoi.org.ir | Atomic Energy Org. of Iran | [ ] |

### Banking
| Domain | Description | Status |
|--------|-------------|--------|
| cbi.ir | Central Bank of Iran | [ ] |
| bmi.ir | Bank Melli Iran | [ ] |
| bsi.ir | Bank Saderat Iran | [ ] |
| banksepah.ir | Bank Sepah | [ ] |

### Transportation
| Domain | Description | Status |
|--------|-------------|--------|
| cao.ir | Civil Aviation Organization | [ ] |
| iranair.com | Iran Air | [ ] |
| rai.ir | Railways of Iran | [ ] |
| pmo.ir | Ports & Maritime Org. | [ ] |

---

## CATEGORY 11: ACADEMIC / RESEARCH

| Domain | Description | Status |
|--------|-------------|--------|
| irandoc.ac.ir | Iranian Research Institute | [ ] |
| sbu.ac.ir | Shahid Beheshti University | [ ] |
| ut.ac.ir | University of Tehran | [ ] |
| sharif.edu | Sharif University of Technology | [ ] |
| iust.ac.ir | Iran University of Science & Tech | [ ] |
| aut.ac.ir | Amirkabir University | [ ] |
| modares.ac.ir | Tarbiat Modares University | [ ] |

---

## CATEGORY 12: OTHER GOVERNMENT

| Domain | Description | Status |
|--------|-------------|--------|
| iran.ir | National Portal | [ ] |
| e-government.ir | E-Government Portal | [ ] |
| ncc.ir | National Cyberspace Center | [ ] |
| ito.gov.ir | Iran Trade Promotion Org | [ ] |
| sso.ir | Social Security Organization | [ ] |
| mpo.ir | Management & Planning Org | [ ] |

---

## NOTES

- All targets are publicly accessible websites
- Research is passive observation only
- Document all findings with timestamps
- Use methodology from OSINT Playbook checklists
- Rotate through VPN/Tor for operational security

---

## PRIORITY TARGETS (Start Here)

1. leader.ir - Supreme Leader
2. president.ir - Presidency
3. mfa.gov.ir - Foreign Affairs
4. mod.ir - Defense Ministry
5. police.ir - National Police
6. irib.ir - State Broadcasting
7. cbi.ir - Central Bank
8. aeoi.org.ir - Atomic Energy
