# Hezbollah & Proxy Network Status — Feb 28, 2026

> During Israeli strikes on Tehran

## Hezbollah Media Infrastructure

### LIVE Sites

| Domain | Entity | HTTP | Hosting | Notes |
|--------|--------|------|---------|-------|
| almanar.com.lb | Al-Manar TV | 200 | Lebanon | Debug.log still exposed (102 KB dumped) |
| english.almanar.com.lb | Al-Manar English | 200 | Lebanon | WordPress, hide_my_wp plugin |
| english.alahednews.news | Al-Ahed English | 200 | Unknown | .git directory confirmed (403 protected) |
| moqawama.org | Islamic Resistance | 200 | **Amazon S3 + CloudFront** | US-hosted! Only 324-byte stub page |
| alnour.com.lb | Al-Nour Radio | 200 | Lebanon | Image and video sitemaps |
| almayadeen.net | Al-Mayadeen | 301->200 | CDN | Pan-Arab pro-axis network |
| al-akhbar.com | Al-Akhbar | 301->200 | CDN | Pro-Hezbollah daily |

### DOWN Sites

| Domain | Entity | HTTP | Notes |
|--------|--------|------|-------|
| alahednews.com.lb | Al-Ahed Arabic | 000 | Was timing out pre-strikes too |
| alintiqad.com | Al-Intiqad | 000 | |
| jihadbinaa.org.lb | Jihad al-Bina | 000 | Construction arm |

## CRITICAL: moqawama.org on Amazon S3 + CloudFront

Hezbollah's "Islamic Resistance in Lebanon" portal is hosted on **Amazon Web Services** (US-based):

```
Server: AmazonS3
Via: 1.1 a00b4d9996b86af2fc0235a1e5eb9162.cloudfront.net (CloudFront)
X-Amz-Cf-Pop: ATL59-P18
Last-Modified: Fri, 12 May 2023 21:05:42 GMT
```

- **S3 bucket** serving a static 324-byte HTML page
- **CloudFront** CDN from Atlanta POP (ATL59-P18)
- Page hasn't been updated since **May 12, 2023**
- Designated terrorist organization's web portal running on US infrastructure

## Iraqi Militia Sites — TOTAL BLACKOUT (Through Tor Too)

| Domain | Entity | Clearnet | Tor | Verdict |
|--------|--------|----------|-----|---------|
| al-hashd.net | PMF/Hashd al-Shaabi | 000 | **000** | TRULY DOWN |
| kaborc.com | Kata'ib Hezbollah Iraq | 000 | N/A | DOWN |
| ahlualhaq.com | Asa'ib Ahl al-Haq | 000 | N/A | DOWN |
| alnujaba.com | Harakat al-Nujaba | 000 | N/A | DOWN |

**All Iraqi militia infrastructure is offline.** Confirmed through Tor for al-hashd.net. These groups likely route through Iranian network infrastructure.

## Houthi Sites — ALL ALIVE

| Domain | Entity | HTTP | Notes |
|--------|--------|------|-------|
| ansarollah.com.ye | Ansar Allah | 200 | Independent hosting |
| almasirah.net | Al-Masirah TV | 200 | Independent hosting |
| sabanew.net | Saba News | 200 | Independent hosting |

**Houthi infrastructure is completely independent of Iran's network.** Unaffected by both the January blackout and the February strikes.

## Hamas/Palestinian — MIXED

| Domain | Entity | HTTP | Notes |
|--------|--------|------|-------|
| paltoday.tv | Palestine Today | 200 | LIVE |
| felesteen.ps | Felesteen Online | 302 | LIVE (redirect) |
| palinfo.com | Palestinian Info Center | 403 | Access denied |
| shehabnews.com | Shehab News | 403 | Access denied |

## DOJ-Seized Domains

| Domain | HTTP | Notes |
|--------|------|-------|
| almanar-tv.org | 200 | Shows DOJ seizure notice |
| naimkassem.net | 200 | Shows DOJ seizure notice |
| alemdad.net | 200 | Shows DOJ seizure notice |
| alshahid.org | 200 | Shows DOJ seizure notice |
| almanarnews.org | 000 | Offline |
| manarnews.org | 000 | Offline |

## Data Dumped from Hezbollah Sites

| File | Source | Size |
|------|--------|------|
| almanar-debug.log | almanar.com.lb | 102 KB |
| almanar-english-sitemap.xml | english.almanar.com.lb | 861 B |
| alnour-images-sitemap.xml | alnour.com.lb | 11.5 KB |
| alnour-video-sitemap.xml | alnour.com.lb | 2 KB |
| moqawama-index.html | moqawama.org | 324 B |

---

*Collected: Feb 28, 2026*
